餐饮创业计划书怎么(餐饮创业计划书8000字)
10082024-08-01
销售额目标为每月
总金额
10,000
2. 团队业绩目标:
每月
总业绩
20
3. 产品销量目标:
每月
总销量
100
4. 客户满意度目标:
95%
二、
| 序号 | 职级 | 工资/元/月 | 人数 | 总工资/元/月 |
| --- | --- | --- | --- | --- |
| 1 | 经理 | 8,000 | 1 | 80,000 |
| 2 | 副经理 | 6,000 | 2 | 120,000 |
| 3 | 业务员 | 4,000 | 30 | 120,000 |
| 4 | 业务经理 | 5,000 | 10 | 50,000 |
| 5 | 销售助理 | 3,000 | 15 | 45,000 |
| | | | | |
| 6 | | | | |
| 7 | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
2. 差旅预算:
| 序号 | 项目 | 预算/元 | 人数 | 总预算/元 |
| --- | --- | --- | --- | --- |
| 1 | 交通费 | 20,000 | 10 | 200,000 |
| 2 | 住宿费 | 15,000 | 5 | 75,000 |
| 3 | 餐费 | 10,000 | 5 | 50,000 |
| 4 | 通讯费 | 8,000 | 1 | 80,000 |
| 5 | 办公用品费 | 5,000 | 1 | 50,000 |
| 6 | 会议费 | 3,000 | 1 | 30,000 |
| 7 | 庆功费 | 2,000 | 1 | 20,000 |
| | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
3. 推广预算:
| 序号 | 项目 | 预算/元 | 人数 | 总预算/元 |
| --- | --- | --- | --- | --- |
| 1 | 报纸广告 | 10,000 | 10 | 100,000 |
| 2 | 电视广告 | 8,000 | 5 | 40,000 |
| 3 | 户外广告 | 5,000 | 5 | 25,000 |
| 4 | 网络推广 | 6,000 | 3 | 18,000 |
| 5 | 业务拓展 | 10,000 | 2 | 20,000 |
| | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
三、
| 序号 | 项目 | 预算/元 | 人数 | 实际支出/元 | 差额/元 |
| --- | --- | --- | --- | --- | --- |
| 1 | 销售额目标 | 10,000 | 30 | 3,000,000 | 2,000,000 |
| 2 | 团队业绩目标 | 20 | 10 | 120,000 | 0 |
| 3 | 产品销量目标 | 100 | 20 | 20,000 | 0 |
| 4 | 客户满意度目标 | 95% | 15 | 1,425,000 | 5,250,000 |
| | | | | |
| 8 | | | | |
| 9 | | | | |
| 10 | | | | |
2. 预算监控:
| 序号 | 项目 | 预算/元 | 人数 | 实际支出/元 | 差额/元 | | --- | --- | --- | --- | --- | --- | | 1 | 销售额目标 | 10,000 | 30 | 3,000,000 | 2,000,000 | | 2 | 团队业绩目标 | 20 | 10 | 120,000 | 0 | | 3 | 产品销量目标 | 100 | 20 | 20,000 | 0 | | 4 | 客户满意度目标 | 95% | 15 | 1,425,000 | 5,250,000 | | 5 | 差旅费 | 20,000 | 10 | 200,000 | 0 | | 6 | 住宿费 | 15,000 | 5 | 75,000 | 0 | | 7 | 交通费 | 10,000 | 5 | 50,000 | 0 | | 8 | 通讯费 | 8,000 | 1 | 80,000 | 0 | | 9 | 办公用品费 | 5,000 | 1 | 50,000 | 0 | | 10 | 会议费 | 3,000 | 1 | 30,000 | 0 | | | | | | | | 11 | | | | | | 12 | | | | | | 13 | | | | | | 14 | | | | | | 15 | | | | | | 16 | | | | | | 17 | | | | | | 18 | | | | | | 19 | | | | | | 20 | | | | | | 21 | | | | | | 22 | | | | | | 23 | | | | | | 24 | | | | | | 25 | | | | | | 26 | | | | | | 27 | | | | | | 28 | | | | | | 29 | | | | | | 30 | | | | | | | | | | |